August 30, 2012
Updated Oct 22, 2012 at 3:56 PM CDT

| HOME | - | LATEST NEWS | - | PLAYER PROFILES | - | MEET THE BULLDOGS | - | COACHES' CORNER |
| MY 9 SPORTS BROADCAST SCHEDULE | - | RESULTS (FB) | - | RESULTS (HOCKEY) | - | STANDINGS |

Want to know more about your favorite UMD athlete?
Just click their name below to view more information.
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous Team |
|---|---|---|---|---|---|---|
| Craig Huberty | LB | 5-11 | 220 | Fr | Lena, Wis. (Lena H.S.) | |
| Justin Laureys | QB | 6-1 | 175 | Fr | Granger, Ind. (South Bend Clay H.S.) | |
| Clay LeVasseur | LB | 5-11 | 210 | Fr | Rogers, Minn. (Rogers H.S.) | |
| Sam Olson | TE | 6-1 | 210 | Fr | Foley, Minn. (Foley H.S.) | |
| 1 | Sam Renk | DB | 5-9 | 180 | So | Peru, Ill. (LaSalle-Peru Township H.S.) |
| 2 | Beau Bofferding | WR | 5-8 | 165 | Fr | Marshall, Minn. (Marshall H.S.) |
| 3 | Greg Hynes | QB | 6-1 | 185 | So | St. Louis Park, Minn. (St. Louis Park H.S.) |
| 4 | Chris Blake | DB | 5-11 | 180 | Jr | Superior, Wis. (Superior H.S.) |
| 5 | Garrett Glaus | WR | 5-10 | 185 | Jr | Rosemount, Minn. (Augustana College-S.D.) |
| 6 | Joe Reichert | WR | 6-3 | 210 | Jr | Superior, Wis. (Superior H.S.) |
| 7 | Gavin Glenn | QB | 6-0 | 165 | Fr | Adel, Iowa (Adel Desoto Minburn H.S.) |
| 8 | Austin Selvick | WR | 6-4 | 205 | Jr | New Berlin, Wis. (Eisenhower H.S.) |
| 9 | Drew Bauer | QB | 6-1 | 205 | Fr | Inver Grove Heights, Minn. (Eagan H.S.) |
| 10 | Dan Desorcy | DB | 5-10 | 185 | So | Plover, Wis. (Stevens Point H.S.) |
| 11 | Logan Lauters | RB | 5-8 | 195 | Fr | Cedarburg, Wis. (Cedarburg H.S.) |
| 12 | Brent Jorgensen | QB | 6-2 | 195 | Jr | De Pere, Wis. (De Pere H.S.) |
| 13 | Mitchell Van Effen | DB | 6-1 | 200 | So | Escanaba, Mich. (Escanaba H.S.) |
| 14 | Jon Lynch | QB | 6-4 | 200 | Sr | Plymouth, Minn. (Benilde-St. Margaret's H.S.) |
| 15 | Alex Brown | P/PK | 6-1 | 200 | Jr | Elkhart, Wis. (Elkhart Lake H.S.) |
| 16 | Steve Ierulli | RB | 5-8 | 195 | Jr | Bradenton, Fla. (U. of North Alabama ) |
| 17 | Justin Fowlkes | WR | 5-8 | 170 | Fr | Delevan, Wis. (Delavan-Darien H.S.) |
| 18 | Chase Vogler | QB | 6-1 | 195 | Sr | Inver Grove Heights, Minn. (Rosemount H.S.) |
| 19 | Darion Fletcher | DB | 5-9 | 175 | Fr | Inver Grove Heights, Minn. (Simley H.S.) |
| 20 | Kal Herzog | WR | 6-5 | 205 | So | Eau Claire, Wis. (Memorial H.S.) |
| 21 | Austin Sikorski | RB | 5-10 | 200 | So | Plover, Wis. (Stevens Point H.S.) |
| 22 | Jeron Johnson | RB | 6-0 | 205 | Jr | Los Angeles, Calif. (Cerritos College) |
| 23 | Tyler McLaughlin | PK | 6-0 | 180 | Fr | Andover, Minn. (Andover H.S.) |
| 24 | Travis Nordhus | DB | 6-0 | 190 | Jr | Rochester, Minn. (Mayo H.S.) |
| 25 | Ty Fischer | DB | 6-0 | 190 | Fr | Wausau, Wis. (West H.S.) |
| 26 | Tyler Smrcina | DB | 5-11 | 180 | Fr | Hudson, Wis. (Hudson H.S.) |
| 27 | Cameron Harper | DB | 6-2 | 210 | Sr | Blaine, Minn. (Spring Lake Park H.S.) |
| 28 | Chaz Thomas | RB | 5-10 | 215 | Jr | Las Vegas, Nev. (Pal Verde H.S.) |
| 29 | Kenny Chowa | DB | 5-9 | 185 | Jr | Menomonie, Wis. (Menomonie H.S.) |
| 30 | David Boegel | DB | 5-11 | 195 | Fr | Plymouth, Minn. (Wayzata H.S.) |
| 31 | Colby Ring | LB | 6-1 | 220 | Jr | Baxter, Minn. (Brainerd H.S.) |
| 32 | Billy Christianson | RB | 5-10 | 230 | Jr | Pine City, Minn. (Pine City H.S.) |
| 33 | Nathan Zibolski | LB | 6-1 | 220 | Fr | Dennison, Minn. (Cannon Falls H.S.) |
| 34 | Caleb Belknap | RB | 6-0 | 210 | Fr | Menasha, Wis. (Menasha H.S.) |
| 35 | Ben Young | DB | 6-0 | 195 | Fr | Madison, Wis. (Edgewood H.S.) |
| 36 | Kerwin McKay | DB | 6-1 | 195 | So | Kettle Moraine, Wis. (Kettle Moraine H.S.) |
| 37 | Jordan Hoekstra | DB | 6-4 | 220 | Sr | Weston, Wis. (D.C. Everest H.S.) |
| 38 | Jesse Johnson | DB | 5-10 | 190 | Fr | Benton, Ark. (Bryant H.S.) |
| 39 | Alex Kovala | DB | 6-0 | 200 | Fr | Marengo, Wis. (Ashland H.S.) |
| 40 | Kim Torp | PK | 5-10 | 185 | So | Brumunddal, Norway (Montana State U.) |
| 41 | Brian Lucas | RB | 5-11 | 210 | So | Damascus, Md. (West Point Prep) |
| 42 | Pat Alexander | TE | 6-5 | 250 | Jr | Hillsboro, Wis. (Hillsboro H.S.) |
| 43 | Beau Bates | LB | 5-11 | 210 | Fr | Excelsior, Minn. (Minnetonka H.S.) |
| 44 | Ryan Miesbauer | TE | 5-9 | 205 | So | South Range, Wis. (Northwestern H.S.) |
| 45 | Clint Nievinski | LB | 5-11 | 200 | Fr | Mosinee, Wis. (Mosinee H.S.) |
| 46 | Nate Zuk | LB | 6-1 | 230 | Jr | Willow River, Minn. (Moose Lake-Willow River H.S.) |
| 47 | Wade Sebold | DL | 6-5 | 265 | Jr | Colby, Wis. (Colby H.S.) |
| 48 | Mitch Ziegler | DL | 6-2 | 235 | So | Kenosha, Wis. (Bradford H.S.) |
| 49 | Nick Lloyd | LB | 6-2 | 220 | Sr | Luxemburg, Wis. (Luxemburg-Casco H.S.) |
| 50 | Jordan Bauman | DL | 6-4 | 245 | Jr | Stratford, Wis. (Stratford H.S.) |
| 51 | Gavin Grady | LB | 6-3 | 235 | So | Minnetonka, Minn. (Hopkins H.S.) |
| 52 | Gavin Brown | LB | 6-2 | 220 | So | Becker, Minn. (Becker H.S.) |
| 53 | Dylan Graf | LB | 6-3 | 200 | Fr | Racine, Wis. (Racine-Luthern H.S.) |
| 54 | Ben McDonald | LB | 6-0 | 215 | Fr | Mahtomedi, Minn. (Mahtomedi H.S.) |
| 55 | Yusef Hassan | LB | 6-0 | 220 | So | Burnsville, Minn. (Burnsville H.S.) |
| 56 | Blake Rogers | LB | 5-11 | 230 | Sr | Plainfield, Ill. (Joliet J.C.) |
| 57 | Ryan Peterson | LB | 6-4 | 215 | Fr | Lino Lakes, Minn. (Centennial H.S.) |
| 58 | Mark Nahorniak | LB | 6-3 | 200 | Fr | Prescott, Wis. (Prescott H.S.) |
| 59 | Brent Stiglich | LB | 6-0 | 210 | Fr | Curtiss, Wis. (Medford H.S.) |
| 60 | David Runnoe | OL | 6-0 | 260 | Fr | Appleton, Wis. (Kimberly H.S.) |
| 61 | Adam Gorman | DL | 6-3 | 240 | Fr | Fitchburg, Wis. (Oregon H.S.) |
| 62 | Jacob Sass | OL | 6-5 | 210 | Fr | Waseca, Minn. (Waseca H.S.) |
| 63 | Austin LeTexier | OL | 6-2 | 285 | Fr | East Grand Forks, Minn. (Sacred Heart H.S.) |
| 64 | Ryan Link | OL | 6-1 | 280 | Fr | Inver Grove Heights, Minn. (Rosemount H.S.) |
| 65 | Dilan Czech | OL | 6-7 | 290 | Fr | Hamel, Minn. (Wayzata H.S.) |
| 66 | Eric Sargeant | LB | 5-11 | 220 | Jr | Chisago City, Minn. (Chisago Lakes H.S.) |
| 67 | Grant Schnobrich | OL | 6-3 | 290 | Jr | Cedar Rapids, Iowa (Kennedy H.S.) |
| 68 | Cameron Hehn | OL | 6-5 | 270 | Fr | Waukesha, Wis. (Pewaukee H.S.) |
| 69 | Matt Wicklund | OL | 6-3 | 250 | Jr | Duluth, Minn. (Two Harbors H.S.) |
| 70 | Andrew Muer | OL | 6-2 | 280 | So | Perham, Minn. (Perham H.S.) |
| 71 | Andrew Pattock | OL | 6-3 | 295 | So | Circle Pines, Minn. (Centennial H.S.) |
| 72 | Connor Randall | OL | 6-4 | 290 | Fr | Eagan, Minn. (Eagan H.S.) |
| 73 | Matt Catton | OL | 6-4 | 240 | Fr | Maple Grove, Minn. (Osseo H.S.) |
| 74 | Garth Heikkinen | OL | 6-4 | 315 | Sr | Duluth, Minn. (Central H.S.) |
| 75 | Willy Westerman | OL | 6-2 | 265 | Fr | Ashland, Wis. (Ashland H.S.) |
| 76 | Peter Bateman | OL | 6-4 | 245 | Fr | La Crescent, Minn. (La Crescent H.S.) |
| 77 | Tom Olson | OL | 6-6 | 285 | Jr | Coon Rapids, Minn. (Totino-Grace H.S.) |
| 78 | Phillip Rutz | OL | 6-4 | 300 | So | Amherst, Wis. (Amherst H.S.) |
| 79 | Jake Bscherer | OL | 6-6 | 310 | Sr | Sturgeon Bay, Wis. (U. of Wisconsin) |
| 80 | Lex Pelke | WR/P | 6-2 | 215 | Fr | Menomonie, Wis. (Menomonie H.S.) |
| 81 | Ben Helmer | TE | 6-3 | 245 | Sr | Ellsworth, Wis. (Ellsworth H.S.) |
| 82 | Kris Olson | TE | 6-3 | 235 | Jr | Foley, Minn. (Foley H.S.) |
| 83 | Collin Stinogel | WR | 6-3 | 210 | Sr | St. Cloud, Minn. (Tech H.S.) |
| 84 | Andrew Brees | PK | 6-2 | 185 | Fr | West Allis, Wis. (Greendale H.S.) |
| 85 | Eric Woodcock | TE | 6-3 | 250 | Fr | Eagan, Minn. (Eagan H.S.) |
| 86 | Aaron Roth | WR | 5-9 | 185 | So | Plymouth, Minn. (Wayzata H.S.) |
| 87 | Jay Schlichte | TE | 6-2 | 240 | Fr | Mankato, Minn. (West H.S.) |
| 88 | Zach Zweifel | WR | 6-0 | 195 | So | Monona, Wis. (Monona Grove H.S.) |
| 89 | Jeremy Reierson | TE | 6-6 | 250 | Jr | Rio, Wis. (U. of Wisconsin) |
| 90 | Joe Akey | DL | 6-3 | 260 | Sr | Merrill, Wis. (Merrill H.S.) |
| 91 | Jesse Reemtsma | DL | 6-3 | 245 | Fr | Blaine, Minn. (Spring Lake Park H.S.) |
| 92 | Darnell Small | DL | 6-3 | 245 | So | Madison, WI (La Follete H.S.) |
| 93 | Alex Wachowiak | DL | 6-3 | 290 | Fr | Stevens Point, Wis. (Stevens Point H.S.) |
| 94 | Tim Sommer | DL | 6-4 | 225 | Fr | Neenah, Wis. (Neenah H.S.) |
| 95 | Buma Foncham | DL | 5-11 | 255 | So | Duluth, Minn. (East H.S.) |
| 96 | Chris Vandervest | DL | 6-1 | 275 | Jr | Green Bay, Wis. (Ashwaubenon H.S.) |
| 97 | Jake Lambrecht | DL | 6-4 | 210 | Fr | Little Falls, Minn. (Little Falls H.S.) |
| 98 | Jacob Brusehaver | DL | 6-4 | 250 | So | Hutchinson, Minn. (Hutchinson H.S.) |
| 99 | Isaac Vesel | DL | 6-0 | 255 | Fr | La Crescent, Minn. (La Crescent H.S.) |


News Alerts
Twitter
Facebook